<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Social Media Release @ Work</title>
	<atom:link href="http://www.pr-squared.com/index.php/2007/10/a_social_media_release_work/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pr-squared.com/index.php/2007/10/a_social_media_release_work</link>
	<description>Social Media and Public Relations Consulting � PR Squared</description>
	<lastBuildDate>Fri, 19 Mar 2010 15:46:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dan Schawbel</title>
		<link>http://www.pr-squared.com/index.php/2007/10/a_social_media_release_work/comment-page-1#comment-935</link>
		<dc:creator>Dan Schawbel</dc:creator>
		<pubDate>Wed, 03 Oct 2007 19:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://pr-squared.com/pr2wp/?p=407#comment-935</guid>
		<description>Creative and fun social media site. I really enjoy the press release you created for them, as it has video and pictures of the founder/CEO who are actually in the video as well.
</description>
		<content:encoded><![CDATA[<p>Creative and fun social media site. I really enjoy the press release you created for them, as it has video and pictures of the founder/CEO who are actually in the video as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daljit B</title>
		<link>http://www.pr-squared.com/index.php/2007/10/a_social_media_release_work/comment-page-1#comment-934</link>
		<dc:creator>Daljit B</dc:creator>
		<pubDate>Wed, 03 Oct 2007 12:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://pr-squared.com/pr2wp/?p=407#comment-934</guid>
		<description>Thanks for sharing this. I have seen some poor examples of SMNRs but this is a great one. The conversational format of the video in particular  works really well.
</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this. I have seen some poor examples of SMNRs but this is a great one. The conversational format of the video in particular  works really well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy McAuliffe</title>
		<link>http://www.pr-squared.com/index.php/2007/10/a_social_media_release_work/comment-page-1#comment-933</link>
		<dc:creator>Wendy McAuliffe</dc:creator>
		<pubDate>Wed, 03 Oct 2007 11:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://pr-squared.com/pr2wp/?p=407#comment-933</guid>
		<description>I totally agree with Kami. It&#039;s great to see the SMNR in action, but the crucial feedback for us now is how journalists are receiving it and using the information source. It goes without saying that for traditional print journalists in particular, this new format is going to take a bit of getting used to. So please share any journalist responses that you receive!
</description>
		<content:encoded><![CDATA[<p>I totally agree with Kami. It&#8217;s great to see the SMNR in action, but the crucial feedback for us now is how journalists are receiving it and using the information source. It goes without saying that for traditional print journalists in particular, this new format is going to take a bit of getting used to. So please share any journalist responses that you receive!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kami Huyse</title>
		<link>http://www.pr-squared.com/index.php/2007/10/a_social_media_release_work/comment-page-1#comment-932</link>
		<dc:creator>Kami Huyse</dc:creator>
		<pubDate>Tue, 02 Oct 2007 22:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://pr-squared.com/pr2wp/?p=407#comment-932</guid>
		<description>I think it is critical that we put up more case studies of how this works.  We will add it to the &quot;Now is Gone&quot; case studies.  Also, would love if you shared the results of some of these SMNRs.  ;-)
</description>
		<content:encoded><![CDATA[<p>I think it is critical that we put up more case studies of how this works.  We will add it to the &#8220;Now is Gone&#8221; case studies.  Also, would love if you shared the results of some of these SMNRs.  <img src='http://www.pr-squared.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
